
Get all the latest news, quotes and opinions from the 2012 Six Nations...

Check on all of the build-up going on ahead of a new Super Rugby season!

We're giving away tickets to Glasgow v Scarlets at Firhill next Thursday!

Planet Rugby and Testrugby.com have linked up yet again for the Six Nations.
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bath | 3 | 3 | 0 | 0 | 138 | 43 | 95 | 3 | 15 |
| 2. | Saracens | 3 | 2 | 0 | 1 | 90 | 70 | 20 | 2 | 10 |
| 3. | Ospreys | 4 | 1 | 0 | 3 | 71 | 112 | -41 | 1 | 5 |
| 4. | London Wasps | 4 | 0 | 0 | 4 | 74 | 137 | -63 | 3 | 3 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leicester Tigers | 4 | 3 | 0 | 1 | 86 | 67 | 19 | 1 | 13 |
| 2. | London Irish | 4 | 2 | 0 | 2 | 100 | 91 | 9 | 2 | 10 |
| 3. | Sale Sharks | 4 | 1 | 0 | 3 | 78 | 146 | -68 | 0 | 4 |
| 4. | Cardiff Blues | 3 | 0 | 0 | 3 | 9 | 103 | -94 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Scarlets | 4 | 3 | 0 | 1 | 102 | 44 | 58 | 3 | 15 |
| 2. | Gloucester | 4 | 2 | 0 | 2 | 127 | 93 | 34 | 2 | 10 |
| 3. | Newcastle Falcons | 4 | 2 | 0 | 2 | 106 | 73 | 33 | 2 | 10 |
| 4. | Harlequins | 3 | 2 | 0 | 1 | 72 | 63 | 9 | 1 | 9 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Northampton | 4 | 3 | 0 | 1 | 139 | 84 | 55 | 3 | 15 |
| 2. | Exeter | 3 | 2 | 0 | 1 | 85 | 68 | 17 | 1 | 9 |
| 3. | Worcester | 4 | 2 | 0 | 2 | 71 | 120 | -49 | 0 | 8 |
| 4. | Dragons | 3 | 1 | 0 | 2 | 67 | 101 | -34 | 1 | 5 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Harlequins | 13 | 11 | 0 | 2 | 320 | 219 | 101 | 3 | 47 |
| 2. | Saracens | 13 | 10 | 1 | 2 | 278 | 208 | 70 | 2 | 44 |
| 3. | Northampton | 13 | 8 | 0 | 5 | 310 | 204 | 106 | 4 | 36 |
| 4. | Leicester Tigers | 13 | 7 | 1 | 5 | 348 | 317 | 31 | 6 | 36 |
| 5. | London Irish | 13 | 6 | 1 | 6 | 306 | 298 | 8 | 7 | 33 |
| 6. | Exeter | 13 | 6 | 0 | 7 | 242 | 252 | -10 | 7 | 31 |
| 7. | Sale Sharks | 13 | 6 | 0 | 7 | 285 | 312 | -27 | 6 | 30 |
| 8. | Gloucester | 13 | 5 | 1 | 7 | 275 | 254 | 21 | 7 | 29 |
| 9. | Worcester | 13 | 5 | 1 | 7 | 175 | 220 | -45 | 3 | 25 |
| 10. | Bath | 13 | 5 | 0 | 8 | 235 | 252 | -17 | 4 | 24 |
| 11. | London Wasps | 13 | 4 | 0 | 9 | 202 | 286 | -84 | 5 | 21 |
| 12. | Newcastle Falcons | 13 | 2 | 1 | 10 | 207 | 361 | -154 | 2 | 12 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leinster | 13 | 11 | 0 | 2 | 346 | 218 | 128 | 4 | 48 |
| 2. | Ospreys | 13 | 9 | 1 | 3 | 273 | 208 | 65 | 1 | 39 |
| 3. | Munster | 13 | 8 | 0 | 5 | 277 | 214 | 63 | 6 | 38 |
| 4. | Glasgow Warriors | 13 | 7 | 2 | 4 | 251 | 214 | 37 | 3 | 35 |
| 5. | Scarlets | 13 | 7 | 1 | 5 | 228 | 205 | 23 | 4 | 34 |
| 6. | Ulster | 13 | 7 | 0 | 6 | 268 | 253 | 15 | 3 | 31 |
| 7. | Cardiff Blues | 12 | 6 | 0 | 6 | 269 | 252 | 17 | 7 | 31 |
| 8. | Treviso | 13 | 6 | 0 | 7 | 269 | 270 | -1 | 4 | 28 |
| 9. | Edinburgh | 13 | 4 | 1 | 8 | 290 | 323 | -33 | 4 | 22 |
| 10. | Dragons | 12 | 3 | 1 | 8 | 185 | 259 | -74 | 3 | 17 |
| 11. | Connacht | 13 | 3 | 0 | 10 | 166 | 247 | -81 | 5 | 17 |
| 12. | Aironi | 13 | 3 | 0 | 10 | 183 | 342 | -159 | 2 | 14 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stade Francais | 6 | 6 | 0 | 0 | 241 | 43 | 198 | 5 | 29 |
| 2. | Worcester | 6 | 4 | 0 | 2 | 194 | 95 | 99 | 4 | 20 |
| 3. | Bucuresti | 6 | 2 | 0 | 4 | 102 | 184 | -82 | 2 | 10 |
| 4. | Overmach Parma | 6 | 0 | 0 | 6 | 36 | 251 | -215 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Toulon | 6 | 5 | 0 | 1 | 197 | 73 | 124 | 5 | 25 |
| 2. | Newcastle Falcons | 6 | 4 | 0 | 2 | 133 | 82 | 51 | 2 | 18 |
| 3. | Lyon | 6 | 3 | 0 | 3 | 143 | 114 | 29 | 2 | 14 |
| 4. | Petrarca | 6 | 0 | 0 | 6 | 50 | 254 | -204 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | London Wasps | 6 | 5 | 0 | 1 | 189 | 75 | 114 | 4 | 24 |
| 2. | Bayonne | 6 | 5 | 0 | 1 | 197 | 61 | 136 | 2 | 22 |
| 3. | Bordeaux-Begles | 6 | 2 | 0 | 4 | 82 | 132 | -50 | 2 | 10 |
| 4. | Rovigo | 6 | 0 | 0 | 6 | 51 | 251 | -200 | 1 | 1 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Brive | 6 | 6 | 0 | 0 | 209 | 79 | 130 | 3 | 27 |
| 2. | Sale Sharks | 6 | 4 | 0 | 2 | 225 | 96 | 129 | 4 | 20 |
| 3. | Agen | 6 | 2 | 0 | 4 | 168 | 166 | 2 | 2 | 10 |
| 4. | Rugby Club La Vila | 6 | 0 | 0 | 6 | 64 | 325 | -261 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Munster | 6 | 6 | 0 | 0 | 163 | 118 | 45 | 1 | 25 |
| 2. | Scarlets | 6 | 3 | 0 | 3 | 119 | 124 | -5 | 3 | 15 |
| 3. | Northampton | 6 | 2 | 0 | 4 | 176 | 160 | 16 | 4 | 12 |
| 4. | Castres | 6 | 1 | 0 | 5 | 111 | 167 | -56 | 3 | 7 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Edinburgh | 6 | 5 | 0 | 1 | 156 | 138 | 18 | 2 | 22 |
| 2. | Cardiff Blues | 6 | 5 | 0 | 1 | 145 | 110 | 35 | 1 | 21 |
| 3. | Racing Metro Paris | 6 | 1 | 0 | 5 | 160 | 190 | -30 | 5 | 9 |
| 4. | London Irish | 6 | 1 | 0 | 5 | 116 | 139 | -23 | 5 | 9 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Leinster | 6 | 5 | 1 | 0 | 172 | 88 | 84 | 2 | 24 |
| 2. | Glasgow Warriors | 6 | 2 | 1 | 3 | 106 | 133 | -27 | 2 | 12 |
| 3. | Bath | 6 | 2 | 0 | 4 | 122 | 151 | -29 | 3 | 11 |
| 4. | Montpellier | 6 | 1 | 2 | 3 | 84 | 112 | -28 | 2 | 10 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Clermont Auvergne | 6 | 4 | 0 | 2 | 215 | 69 | 146 | 4 | 20 |
| 2. | Ulster | 6 | 4 | 0 | 2 | 158 | 87 | 71 | 4 | 20 |
| 3. | Leicester Tigers | 6 | 4 | 0 | 2 | 123 | 117 | 6 | 1 | 17 |
| 4. | Aironi | 6 | 0 | 0 | 6 | 51 | 274 | -223 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Toulouse | 6 | 4 | 0 | 2 | 150 | 105 | 45 | 2 | 18 |
| 2. | Harlequins | 6 | 4 | 0 | 2 | 122 | 94 | 28 | 1 | 17 |
| 3. | Gloucester | 6 | 3 | 0 | 3 | 111 | 122 | -11 | 3 | 15 |
| 4. | Connacht | 6 | 1 | 0 | 5 | 68 | 130 | -62 | 2 | 6 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Toulouse | 16 | 13 | 1 | 2 | 428 | 241 | 187 | 6 | 60 |
| 2. | Clermont Auvergne | 16 | 12 | 1 | 3 | 361 | 204 | 157 | 4 | 54 |
| 3. | Toulon | 15 | 8 | 2 | 5 | 294 | 221 | 73 | 4 | 40 |
| 4. | Castres | 16 | 9 | 2 | 5 | 352 | 308 | 44 | 4 | 44 |
| 5. | Montpellier | 16 | 8 | 1 | 7 | 358 | 308 | 50 | 6 | 40 |
| 6. | Stade Francais | 16 | 8 | 1 | 7 | 347 | 359 | -12 | 5 | 39 |
| 7. | Racing Metro Paris | 16 | 7 | 1 | 8 | 338 | 324 | 14 | 7 | 37 |
| 8. | Agen | 16 | 8 | 1 | 7 | 287 | 302 | -15 | 2 | 36 |
| 9. | Bordeaux-Begles | 16 | 8 | 0 | 8 | 294 | 347 | -53 | 4 | 36 |
| 10. | Brive | 16 | 4 | 1 | 11 | 248 | 251 | -3 | 10 | 28 |
| 11. | Perpignan | 16 | 5 | 1 | 10 | 251 | 364 | -113 | 5 | 27 |
| 12. | Lyon | 16 | 4 | 2 | 10 | 214 | 317 | -103 | 4 | 24 |
| 13. | Biarritz | 16 | 4 | 2 | 10 | 217 | 355 | -138 | 4 | 24 |
| 14. | Bayonne | 16 | 4 | 2 | 10 | 252 | 380 | -128 | 2 | 23 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Reds | 16 | 13 | 0 | 3 | 429 | 309 | 120 | 6 | 66 |
| 2. | Stormers | 16 | 12 | 0 | 4 | 400 | 257 | 143 | 7 | 63 |
| 3. | Crusaders | 16 | 11 | 1 | 4 | 436 | 273 | 163 | 7 | 61 |
| 4. | Blues | 16 | 10 | 1 | 5 | 393 | 335 | 58 | 10 | 60 |
| 5. | Waratahs | 16 | 10 | 0 | 6 | 398 | 252 | 146 | 9 | 57 |
| 6. | Sharks | 16 | 10 | 1 | 5 | 407 | 339 | 68 | 7 | 57 |
| 7. | Bulls | 16 | 10 | 0 | 6 | 416 | 370 | 46 | 6 | 54 |
| 8. | Highlanders | 16 | 8 | 0 | 8 | 296 | 343 | -47 | 5 | 45 |
| 9. | Hurricanes | 16 | 5 | 2 | 9 | 328 | 398 | -70 | 10 | 42 |
| 10. | Chiefs | 16 | 6 | 1 | 9 | 333 | 348 | -15 | 5 | 40 |
| 11. | Cheetahs | 16 | 5 | 0 | 11 | 435 | 437 | -2 | 12 | 40 |
| 12. | Western Force | 16 | 5 | 2 | 9 | 333 | 416 | -83 | 5 | 37 |
| 13. | Brumbies | 16 | 4 | 1 | 11 | 314 | 437 | -123 | 7 | 33 |
| 14. | Lions | 16 | 3 | 1 | 12 | 351 | 477 | -126 | 7 | 29 |
| 15. | Melbourne Rebels | 16 | 3 | 0 | 13 | 281 | 560 | -279 | 4 | 24 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Reds | 16 | 13 | 0 | 3 | 429 | 309 | 120 | 6 | 66 |
| 2. | Waratahs | 16 | 10 | 0 | 6 | 398 | 252 | 146 | 9 | 57 |
| 3. | Western Force | 16 | 5 | 2 | 9 | 333 | 416 | -83 | 5 | 37 |
| 4. | Brumbies | 16 | 4 | 1 | 11 | 314 | 437 | -123 | 6 | 33 |
| 5. | Melbourne Rebels | 16 | 3 | 0 | 13 | 281 | 560 | -279 | 4 | 24 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Crusaders | 16 | 11 | 1 | 4 | 436 | 273 | 163 | 7 | 61 |
| 2. | Blues | 16 | 10 | 1 | 5 | 393 | 335 | 58 | 10 | 60 |
| 3. | Highlanders | 16 | 8 | 0 | 8 | 296 | 343 | -47 | 4 | 45 |
| 4. | Hurricanes | 16 | 5 | 2 | 9 | 328 | 396 | -68 | 9 | 42 |
| 5. | Chiefs | 16 | 6 | 1 | 9 | 333 | 348 | -15 | 5 | 40 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lions | 14 | 10 | 1 | 3 | 452 | 350 | 102 | 8 | 50 |
| 2. | Sharks | 14 | 10 | 0 | 4 | 423 | 321 | 102 | 8 | 48 |
| 3. | Cheetahs | 14 | 8 | 2 | 4 | 518 | 344 | 174 | 11 | 47 |
| 4. | Western Province | 14 | 8 | 1 | 5 | 414 | 318 | 96 | 7 | 41 |
| 5. | Blue Bulls | 14 | 8 | 1 | 5 | 452 | 368 | 84 | 6 | 40 |
| 6. | Griquas | 14 | 6 | 1 | 7 | 429 | 473 | -44 | 10 | 36 |
| 7. | Pumas | 14 | 2 | 0 | 12 | 297 | 477 | -180 | 7 | 15 |
| 8. | Leopards | 14 | 1 | 0 | 13 | 263 | 597 | -334 | 1 | 5 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Waikato | 10 | 7 | 0 | 3 | 236 | 219 | 17 | 5 | 33 |
| 2. | Canterbury | 10 | 6 | 0 | 4 | 299 | 226 | 73 | 8 | 33 |
| 3. | Bay Of Plenty | 10 | 6 | 0 | 4 | 275 | 212 | 63 | 7 | 31 |
| 4. | Taranaki | 10 | 7 | 0 | 3 | 216 | 194 | 22 | 3 | 31 |
| 5. | Auckland | 10 | 5 | 0 | 5 | 255 | 261 | -6 | 6 | 26 |
| 6. | Wellington | 10 | 5 | 0 | 5 | 251 | 260 | -9 | 5 | 25 |
| 7. | Southland | 10 | 4 | 0 | 6 | 195 | 229 | -34 | 4 | 20 |
| Fixture | Details |
|---|---|
| All times are local | |
| RBS Six Nations | |
| Saturday , February 11 | |
| Italy vs England | 16:00 |
| France vs Ireland | 20:00 |
| Sunday , February 12 | |
| Wales vs Scotland | 15:00 |
| More RBS Six Nations fixtures | |
| Aviva Premiership | |
| Friday , February 10 | |
| Sale vs Worcester | 20:00 |
| Saturday , February 11 | |
| Harlequins vs London Irish | 14:00 |
| Gloucester vs Northampton | 14:15 |
| Bath vs Newcastle | 14:15 |
| Exeter vs Leicester | 18:00 |
| Sunday , February 12 | |
| Wasps vs Saracens | 13:15 |
| More Aviva Premiership fixtures | |
| RaboDirect PRO12 | |
| Thursday , February 9 | |
| Leinster vs Benetton Treviso | 19:05 |
| Glasgow vs Scarlets | 19:05 |
| Friday , February 10 | |
| Ulster vs Newport-Gwent D'gons | 19:05 |
| Cardiff Blues vs Connacht | 19:30 |
| Edinburgh vs Ospreys | 19:35 |
| Saturday , February 11 | |
| Edinburgh vs Ospreys | TBC |
| Cardiff Blues vs Connacht | TBC |
| Ulster vs Newport-Gwent D'gons | TBC |
| Aironi Rugby vs Munster | TBC |
| Glasgow vs Scarlets | TBC |
| Leinster vs Benetton Treviso | TBC |
| Sunday , February 12 | |
| Aironi Rugby vs Munster | 14:00 |
| More RaboDirect PRO12 fixtures | |
| Top 14 | |
| Friday , February 10 | |
| Bayonne vs Stade Francais | 15:00 |
| Toulon vs Bordeaux-Begles | 15:00 |
| Clermont Auvergne vs Racing Metro Paris | 15:00 |
| Lyon vs Brive | 15:00 |
| More Top 14 fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| RBS Six Nations | |
| Sunday , February 5 | |
| Ireland 21 - 23 Wales | ![]() |
| More RBS Six Nations results | |
| LV= Cup | |
| Cardiff Blues 45 - 40 Harlequins | ![]() |
| Exeter 3 - 31 Bath | |
| More LV= Cup results | |
| RBS Six Nations | |
| Saturday , February 4 | |
| France 30 - 12 Italy | ![]() |
| Scotland 6 - 13 England | ![]() |
| More RBS Six Nations results | |
| LV= Cup | |
| Northampton 57 - 10 Wasps | ![]() |
| London Irish 23 - 15 Gloucester | |
| Sale 19 - 14 Scarlets | |
| Worcester 24 - 14 Ospreys | |
| Leicester 24 - 13 Newcastle | |
| More LV= Cup results | |
| Top 14 | |
| Friday , February 3 | |
| Bordeaux-Begles 31 - 10 Lyon | |
| More Top 14 results | |
| LV= Cup | |
| Sunday , January 29 | |
| Saracens 41 - 14 Worcester | ![]() |
| Newcastle 37 - 7 Sale | |
| Saturday , January 28 | |
| Bath 46 - 14 Northampton | ![]() |
| Harlequins 9 - 19 Leicester | |
| Scarlets 27 - 19 London Irish | |
| Wasps 16 - 30 Exeter | |
| Gloucester 40 - 3 Cardiff Blues | |
| More LV= Cup results | |
| Top 14 | |
| Castres 29 - 23 Biarritz | |
| Racing Metro Paris 13 - 19 Toulouse | |
| Bordeaux-Begles 10 - 17 Clermont Auvergne | |
| Toulon 50 - 10 Bayonne | ![]() |
| Lyon 19 - 11 Agen | |
| Brive 17 - 9 Perpignan | |
| More Top 14 results | |
| LV= Cup | |
| Friday , January 27 | |
| Ospreys 26 - 21 Newport-Gwent D'gons | ![]() |
| More LV= Cup results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | France | 1 | 2 |
| 2 | England | 1 | 2 |
| 3 | Wales | 1 | 2 |
| 4 | Ireland | 1 | 0 |
| 5 | Scotland | 1 | 0 |
| 6 | Italy | 1 | 0 |