
We bring you all the news following the HEC final between Leinster and Ulster.

All of the latest Super Rugby news, views, previews & match reports.

Check out who 'Orrible Punt will be backing in Round 13 of Super Rugby!

This is your one-stop spot for all the week's Super Rugby team line-ups...

We take a look at the players who stole the show in Round 12 of Super Rugby.
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Bath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Exeter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | Gloucester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Harlequins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | Leicester Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | London Irish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Newcastle Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Northampton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9. | Sale Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10. | Saracens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11. | London Wasps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12. | Worcester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Munster | 22 | 19 | 0 | 3 | 496 | 327 | 169 | 7 | 83 |
| 2. | Leinster | 22 | 15 | 1 | 6 | 495 | 336 | 159 | 8 | 70 |
| 3. | Ulster | 22 | 15 | 1 | 6 | 480 | 418 | 62 | 5 | 67 |
| 4. | Ospreys | 22 | 12 | 1 | 9 | 553 | 418 | 135 | 13 | 63 |
| 5. | Scarlets | 22 | 12 | 1 | 9 | 503 | 453 | 50 | 12 | 62 |
| 6. | Cardiff Blues | 22 | 13 | 1 | 8 | 479 | 392 | 87 | 6 | 60 |
| 7. | Dragons | 22 | 10 | 1 | 11 | 444 | 462 | -18 | 7 | 49 |
| 8. | Edinburgh | 22 | 9 | 0 | 13 | 421 | 460 | -39 | 7 | 43 |
| 9. | Connacht | 22 | 7 | 1 | 14 | 394 | 459 | -65 | 9 | 39 |
| 10. | Treviso | 22 | 9 | 0 | 13 | 374 | 502 | -128 | 2 | 38 |
| 11. | Glasgow Warriors | 22 | 6 | 1 | 15 | 401 | 543 | -142 | 7 | 33 |
| 12. | Aironi | 22 | 1 | 0 | 21 | 247 | 517 | -270 | 8 | 12 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Australia | 1 | 1 | 0 | 0 | 39 | 20 | 19 | 1 | 5 |
| 2. | South Africa | 1 | 0 | 0 | 1 | 20 | 39 | -19 | 0 | 0 |
| 3. | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Team | P | W | D | L | F | A | PD | B | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Reds | 16 | 13 | 0 | 3 | 429 | 309 | 120 | 6 | 66 |
| 2. | Stormers | 16 | 12 | 0 | 4 | 400 | 257 | 143 | 7 | 63 |
| 3. | Crusaders | 16 | 11 | 1 | 4 | 436 | 273 | 163 | 7 | 61 |
| 4. | Blues | 16 | 10 | 1 | 5 | 393 | 335 | 58 | 10 | 60 |
| 5. | Waratahs | 16 | 10 | 0 | 6 | 398 | 252 | 146 | 9 | 57 |
| 6. | Sharks | 16 | 10 | 1 | 5 | 407 | 339 | 68 | 7 | 57 |
| 7. | Bulls | 16 | 10 | 0 | 6 | 416 | 370 | 46 | 6 | 54 |
| 8. | Highlanders | 16 | 8 | 0 | 8 | 296 | 343 | -47 | 5 | 45 |
| 9. | Hurricanes | 16 | 5 | 2 | 9 | 328 | 398 | -70 | 10 | 42 |
| 10. | Chiefs | 16 | 6 | 1 | 9 | 333 | 348 | -15 | 5 | 40 |
| 11. | Cheetahs | 16 | 5 | 0 | 11 | 435 | 437 | -2 | 12 | 40 |
| 12. | Western Force | 16 | 5 | 2 | 9 | 333 | 416 | -83 | 5 | 37 |
| 13. | Brumbies | 16 | 4 | 1 | 11 | 314 | 437 | -123 | 7 | 33 |
| 14. | Lions | 16 | 3 | 1 | 12 | 351 | 477 | -126 | 7 | 29 |
| 15. | Melbourne Rebels | 16 | 3 | 0 | 13 | 281 | 560 | -279 | 4 | 24 |
| Fixture | Details |
|---|---|
| All times are local | |
| Aviva Premiership | |
| Saturday , May 26 | |
| Harlequins vs Leicester | 15:00 |
| More Aviva Premiership fixtures | |
| Top 14 | |
| Friday , May 25 | |
| Castres vs Montpellier | 20:45 |
| Saturday , May 26 | |
| Toulon vs Racing Metro Paris | 21:00 |
| More Top 14 fixtures | |
| Super Rugby | |
| Friday , May 25 | |
| Chiefs vs Bulls | 19:35 |
| Saturday , May 26 | |
| Hurricanes vs Melbourne Rebels | 17:30 |
| Blues vs Highlanders | 19:35 |
| Brumbies vs Reds | 19:40 |
| Western Force vs Lions | 19:40 |
| Cheetahs vs Waratahs | 17:05 |
| Sharks vs Stormers | 19:10 |
| More Super Rugby fixtures | |
| Fixture | Details |
|---|---|
| All times are local | |
| Super Rugby | |
| Sunday , May 20 | |
| Western Force 31 - 32 Melbourne Rebels | ![]() |
| More Super Rugby results | |
| Heineken Cup | |
| Saturday , May 19 | |
| Leinster 42 - 14 Ulster | ![]() |
| More Heineken Cup results | |
| Super Rugby | |
| Highlanders 16 - 11 Bulls | ![]() |
| Crusaders 59 - 12 Blues | ![]() |
| Reds 34 - 20 Lions | ![]() |
| Stormers 19 - 13 Waratahs | ![]() |
| Cheetahs 20 - 34 Sharks | ![]() |
| More Super Rugby results | |
| Amlin Challenge Cup | |
| Friday , May 18 | |
| Toulon 18 - 21 Biarritz | ![]() |
| More Amlin Challenge Cup results | |
| Super Rugby | |
| Hurricanes 25 - 37 Brumbies | ![]() |
| Sunday , May 13 | |
| Reds 42 - 27 Chiefs | ![]() |
| More Super Rugby results | |
| Aviva Premiership | |
| Saturday , May 12 | |
| Harlequins 25 - 23 Northampton | ![]() |
| Leicester 24 - 15 Saracens | ![]() |
| More Aviva Premiership results | |
| RaboDirect PRO12 | |
| Leinster 19 - 15 Glasgow | ![]() |
| More RaboDirect PRO12 results | |
| Top 14 | |
| Clermont Auvergne 57 - 14 Brive | |
| Biarritz 16 - 5 Stade Francais | |
| Agen 25 - 22 Racing Metro Paris | |
| Bordeaux-Begles 37 - 29 Perpignan | |
| Castres 31 - 29 Bayonne | |
| Lyon 5 - 29 Toulon | |
| Toulouse 20 - 13 Montpellier | ![]() |
| More Top 14 results | |
| Super Rugby | |
| Highlanders 20 - 26 Hurricanes | ![]() |
| Stormers 16 - 14 Cheetahs | ![]() |
| Sharks 53 - 11 Western Force | |
| Melbourne Rebels 28 - 19 Crusaders | ![]() |
| More Super Rugby results | |
| RaboDirect PRO12 | |
| Friday , May 11 | |
| Ospreys 45 - 10 Munster | ![]() |
| More RaboDirect PRO12 results | |
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Wales | 5 | 10 |
| 2 | England | 5 | 8 |
| 3 | Ireland | 5 | 5 |
| 4 | France | 5 | 5 |
| 5 | Italy | 5 | 2 |
| 6 | Scotland | 5 | 0 |